Current lastminutes of accommodations GroningenCoast.com |
||
|
GroningenCoast.com is part of holiday-search-and-book.com > HollandCoast.com > ontheWadden.com > GroningenCoast.com |
||
| Groningerkust lastminutes sorted by Date [Groningerkust lastminutes sorted by accommodation] | ||
| Lastminutes GroningenCoast.com in the coming month: Point mouse of finger at the lastminute (blue bar) and a screen with photo and data will open. |
| March | April | May | |||||||||||||||||||||||||||||||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
| 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 29 | Appartement (2p) € 209 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | ||||
| 29 | Appartement (2p) € 209 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | ||||
| 29 | Vacation house (2p) € 515 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | ||||
| 29 | 30 | 31 | 01 | 02 | Appartement (2p) € 266 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | |||
| 29 | 30 | 31 | 01 | 02 | Vacation house (4p) € 275 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | ||||
| 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | Appartement (2p) € 266 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | ||||
| 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | Vacation house (6p) € 510 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | ||||
| 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | Vacation house (4p) € 375 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | |||||
| 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Appartement (2p) € 233 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | |||
| 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Vacation house (6p) € 509 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | |||
| 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Vacation house (2p) € 275 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | ||||||
| 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Appartement (2p) € 233 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | ||||
| 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Vacation house (6p) € 473 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | ||||
| 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Vacation house (2p) € 170 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
| 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| March | April | May | |||||||||||||||||||||||||||||||||||||
| Total 14 lastminutes | |||||||||||||||||||||||||||||||||||||||
![]() | 9.2 Wadzicht - cottage for 2 persons on the southern edge of the village (Schiermonnikoog, dorp) is available from Saturday 11 April 2026 uptill Friday 17 April 2026 |
![]() | 9.2 Wadzicht - cottage for 2 persons on the southern edge of the village (Schiermonnikoog, dorp) is available from Monday 20 April 2026 uptill Wednesday 22 April 2026 |
![]() | 9.3 Laun - 2-bed studio apartment on the southern edge of the village (Schiermonnikoog, dorp) is available from Monday 30 March 2026 uptill Friday 03 April 2026 |
![]() | 9.3 Laun - 2-bed studio apartment on the southern edge of the village (Schiermonnikoog, dorp) is available from Friday 03 April 2026 uptill Monday 06 April 2026 |
![]() | 9.3 Laun - 2-bed studio apartment on the southern edge of the village (Schiermonnikoog, dorp) is available from Monday 06 April 2026 uptill Friday 10 April 2026 |
![]() | 9.3 Laun - 2-bed studio apartment on the southern edge of the village (Schiermonnikoog, dorp) is available from Monday 13 April 2026 uptill Friday 17 April 2026 |
![]() | 9.1 See - Studio apartment for 2 people on the southern edge of the village (Schiermonnikoog, dorp) is available from Monday 30 March 2026 uptill Friday 03 April 2026 |
![]() | 9.1 See - Studio apartment for 2 people on the southern edge of the village (Schiermonnikoog, dorp) is available from Friday 10 April 2026 uptill Monday 13 April 2026 |
![]() | 8.8 Witvink - holiday home for 4 persons on the outskirts of the village and dunes (Schiermonnikoog, dorp) is available from Friday 03 April 2026 uptill Tuesday 07 April 2026 |
![]() | Strandvogel - 4 persons holiday home near the village and the dunes (Schiermonnikoog, De Monnik) is available from Monday 06 April 2026 uptill Saturday 11 April 2026 |
![]() | 8.9 Jagerskamp - 4-6- persons home on the Monnik (Schiermonnikoog, De Monnik) is available from Monday 06 April 2026 uptill Friday 10 April 2026 |
![]() | 8.9 Jagerskamp - 4-6- persons home on the Monnik (Schiermonnikoog, De Monnik) is available from Friday 10 April 2026 uptill Monday 13 April 2026 |
![]() | 8.9 Jagerskamp - 4-6- persons home on the Monnik (Schiermonnikoog, De Monnik) is available from Monday 13 April 2026 uptill Friday 17 April 2026 |
![]() | 9.3 Noflik - 2 persons cottage in the dunes (Schiermonnikoog, Karrepad) is available from Monday 30 March 2026 uptill Friday 03 April 2026 |
Tip: Please also check the availability of all accommodations GroningenCoast.com if there is space that wasn't offered as a lastminute...
Tip: Also, please check ontheWadden.com for the availability of any lastminutes .
| © 2002-2026 Vlie.nl webmaster Vlie.nl | Privacyverklaring |